To the 10,000 top-ranking General Counsel who make Sharplegal what it is, we at Acritas would like to say thank you.
We really value the time you give in sharing your views on law firms and the legal market - from billing preferences to how you feel the legal sector needs to evolve and everything in between. You have helped us make Sharplegal the world's most comprehensive annual study of the global legal market.
Who we interview
Every year Acritas interviews heads of legal from a broad range of the world's leading organizations.
Recent Fortune 500 companies we have interviewed include:
| 1. Wal-Mart Stores |
| 3. Chevron |
| 4. ConocoPhillips |
| 6. General Electric |
| 7. Berkshire Hathway |
| 8. General Motors |
| 10. Ford Motor |
| 11. Hewlett-Packard |
| 13. J.P. Morgan Chase & Co |
| 14. Citigroup |
We also ensure we interview the biggest companies across all industries, including:
| Manufacturing | Energy/Utilities/Mining |
| EI du Pont de Nemours | Centrica |
| International Paper | Eurasian Natural Resources Corporation |
| Lyondell Basell | Gazprom |
| Reckitt Benckiser Group | Royal Dutch Shell |
| Unilever | Vale |
| Technology/Media/Telecoms | Retail/Wholesale |
| 3M | BJ's Wholesale Club |
| Apple | Hudson's Bay Company |
| Hewlett-Packard | John Lewis |
| Honeywell | Sears |
| Vivendi | Supervalu |
| Food/Farming/Fisheries | Transport/Logistics/Distribution |
| C&S Wholesale Grocers | Burlington Northern Santa Fe |
| Coca-Cola | Deutsche Lufthansa |
| Kraft | FedEx |
| Nestle | Qatar Airways |
| Orkla | La Poste |
| Business Services | Construction |
| Amdocs | AGRAVIS Raiffeisen AG |
| KPMG | Balfour Beatty |
| Randstad | Foster Wheeler |
| Securitas | Skanska |
| Thomson Reuters | Vinci |
| Automotive | Financial Services |
| Capricorn Society Ltd |
Experian |
| Daimler | FCStone Group |
| Maruti Suzuki India Ltd | Mitsubishi UFJ Financial |
| Michelin Group | Prudential |
| Volkswagen | UBS |
| Banking | Insurance |
| Banco Santander | Allianz Global Corporate & Specialty |
| CitiBank | Aviva |
| HSBC | AXA |
| Lloyds Banking Group | MetLife |
| Royal Bank of Scotland | Zurich |
| Engineering | Pharmaceuticals/Bioscience |
| Air Products Group Ltd. | AstraZeneca |
| CH2M HILL | Boehringer Ingelheim GmbH |
| Parker Hannifin | Bristol-Myers Squibb |
| Technical Parts Company | Novartis |
| United Technologies | Procter & Gamble |
| Healthcare | Investment |
| Aetna Inc. | Babson Capital Management, L.L.C. |
| British United Provident Association Ltd | Carlyle Group |
| Cardinal Health | CLP Holdings |
| Centene Corporation | ITOCHU International Inc. |
| CIGNA Corporation | Merrill Lynch & Co., Inc. |
| Real estate | Hospitality/Leisure |
| CB Richard Ellis Group | Acushnet Co |
| Mazyood Giga International FZE | Bally Total Fitness Corp |
| Land Securities Group | MakeMyTrip Limited |
| Region Group of Companies | Qatar Tourism Authority |
| Westfield Group | Tim Hortons |
| Public sector/Charity/Not-for-profit | |
| City of Kansas City, Missouri | |
| Department of Industry & Economy (UAE) | |
| DeVry Inc. | |
| Sheffield Teaching Hosp. NHS Trust | |
| The Commonwealth of Pennsylvania |